Colay / Pricing
Colay plans and pricing
Choose a credit package for working with multiple AI models. Prices below show the full billing period and package allowance, with annual totals clearly separated from monthly prices.
Plans and credits
The full amount for each billing period. Credits refer to the corresponding package.
| Plan | Billing period | Billed amount | Package credits |
|---|---|---|---|
| Start | Monthly | $4.90 | 1,000 |
| Ultimate | Monthly | $39.90 | 10,000 |
| Start | Annual | $49.90 | 12,000 |
| Ultimate | Annual | $399.99 | 120,000 |
| Plan | Billing period | Billed amount | Package credits |
|---|---|---|---|
| Start | Monthly | €4.29 | 1,000 |
| Ultimate | Monthly | €34.90 | 10,000 |
| Start | Annual | €42.90 | 12,000 |
| Ultimate | Annual | €355.90 | 120,000 |
| Plan | Billing period | Billed amount | Package credits |
|---|---|---|---|
| Start | Monthly | ₽290.00 | 1,000 |
| Ultimate | Monthly | ₽2,490.00 | 10,000 |
| Start | Annual | ₽2,959.00 | 12,000 |
| Ultimate | Annual | ₽25,399.00 | 120,000 |
Colay plan data checked on 6 October 2026. Check terms and choose a plan
Choosing a package
Start is a smaller package for regular tasks. Ultimate includes more credits for heavier use. Credits are a Colay usage unit; the number of requests depends on the models and mode you use.
Open the subscription screen before paying to see the payment methods and final terms available to your account. Access to a model in Colay does not include a separate subscription to its provider’s app.
Bring your next question to Colay
Choose a model, use Auto, or bring several perspectives together with Consensus.